Description
Printing Speed | 22 ppm b/w and 22 ppm colour |
System memory | 2.048 MB ( standard) |
System HDD | 250 G ( standard) |
Automatic Document feeder | Up to 100 originals; A6–A3; 35–163 gsm feeder R-ADF, Dual scan ADF |
Printable paper size A | A6–SRA3, customised paper sizes; banner paper max. 1,200 x 297 mm |
Paper input capacity | Standard: 1,150 sheets Max.: 3,650 sheets |
Paper trays standard | Tray 1: 500 sheets, A5-A3, 52-256 gsm Tray 2: 500 sheets, A5-SRA3, 52-256 gsm Manual Bypass: 150 sheets, A6-SRA3, custom sizes, banner, 60-300 gsm |
Paper trays optional | Universal tray (1): 1x 500 sheets, A5-A3, 52-256 gsm Universal tray (2): 2x 500 sheets, A5-A3, 52-256 gsm Large capacity tray (3): 2,500 sheets, A4, 52-256 gsm |
Automatic duplexing | A5–SRA3; 52–256 gsm |
Scan Speed | Up to 160/160 ipm |
scan to USB/ Email | |
Print Controller | PowerPC MPC8536 @ 800 MHz |
Faxing unit (OPTIONAL) |